<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tracks and Athletes Blog</title>
	<atom:link href="http://www.tracksdirectory.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tracksdirectory.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 08:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Race Tracks</title>
		<link>http://www.tracksdirectory.com/blog/race-tracks/</link>
		<comments>http://www.tracksdirectory.com/blog/race-tracks/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 08:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Race Track]]></category>
		<category><![CDATA[Racetrack]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.tracksdirectory.com/blog/?p=53</guid>
		<description><![CDATA[Race track is a permanent facility or building. This track is an alternate term for a horse racing track, found in countries such as the United Kingdom, Australia, Hong Kong and the United Arab Emirates. In addition, a racetrack is also a permanent building or a race track is a facility for racing of animals [...]]]></description>
			<content:encoded><![CDATA[<p>Race track is a permanent facility or building. This track is an alternate term for a horse racing track, found in countries such as the United Kingdom, Australia, Hong Kong and the United Arab Emirates.</p>
<p>In addition, a racetrack is also a permanent building or a race track is a facility for racing of animals like horse racing or greyhound racing, automobiles, motorcycles or athletes. A racing track may also feature grandstands or concourses. Some motorsport tracks are called speedways.</p>
<p>To some extinct, a race course is a term for non-permanent tracks for sports, particularly road running, water sports, road racing or rallying. Many sports around the globe usually held on racetracks can also occur on temporary but purpose built tracks, such as the Monaco Grand Prix in Formula One.</p>
<p>These Tracks are usually of an oval shape, often banked, which allows almost universal spectator views or high speed racing. Some tracks are variations on an oval shape, for practical reasons or to introduce varying difficulties, but are often criticized for lack of excitement. </p>
<p>Racetracks may differ with each other like many racetracks have meandering circuits with many curves, chicanes and changes in height, to allow for a challenge in skill to the competitors, notably motocross and touring car racing.</p>
<p>Drag racing is specifically configured in a long straight way. Moreover, some races will be held only over the straight portion of a track. Many motorsport and horse tracks are configurable, allowing different routes or sections. Some venues contain smaller tracks inside larger ones, with access tunnels and bridges for spectators.</p>
<p>Variety of racetracks is multi-purposed, allowing different types of sport on the same track, or incorporating many tracks in one venue. Commonly running tracks are incorporated within general use or soccer stadiums, either permanently visible or covered by stands/pitches.</p>
<p>Some of the racetracks consist of a short course plus longer course which uses part of the shorter one, usually the main straight, such as Brands Hatch. The Le Mans road race venue is centered on a smaller permanent circuit within its complex.</p>
<p>Some racetracks may offer little in the way of permanent infrastructure bar the actual track; others incorporate spectator facilities such as grandstands, hospitality or facilities for competitors, such as pit lanes and garages, paddocks and stables. Some racetracks are too small to be contained indoors, for sports such as motocross, cycling and athletics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracksdirectory.com/blog/race-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadium Directory for March 2012</title>
		<link>http://www.tracksdirectory.com/blog/stadium-directory-for-march-2012/</link>
		<comments>http://www.tracksdirectory.com/blog/stadium-directory-for-march-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tracksdirectory.com/blog/?p=50</guid>
		<description><![CDATA[Stadium Directory for March 2012 is about Stadium and Sports Directory. Visitors can use Stadium Directory to find out information for sport organizations, team spirit, billiards, adventure racing, multi-sports, basketball, track and field, bowling, paddleball, table tennis, strength sports, gymnastics, winter sports, airsoft, golf, rope skipping, hockey.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stadiumdirectory.com/"><img src="http://www.stadiumdirectory.com/images/logotext.gif" alt="Stadium and Sports Directory" class="aligncenter"/></a><br />
Stadium Directory for March 2012 is about <a href="http://www.stadiumdirectory.com/">Stadium and Sports Directory</a>. Visitors can use Stadium Directory to find out information for sport organizations, team spirit, billiards, adventure racing, multi-sports, basketball, track and field, bowling, paddleball, table tennis, strength sports, gymnastics, winter sports, airsoft, golf, rope skipping, hockey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracksdirectory.com/blog/stadium-directory-for-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for August 2011</title>
		<link>http://www.tracksdirectory.com/blog/site-of-the-month-for-august-2011/</link>
		<comments>http://www.tracksdirectory.com/blog/site-of-the-month-for-august-2011/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 04:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tracksdirectory.com/blog/?p=47</guid>
		<description><![CDATA[Site of the Month for August 2011 relates to Athletics and Running. Running Fan contains many running sports sites that helps you find all information about running sports sites such as running directory, marathon, track and field.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runningfan.com/"><img src="http://www.runningfan.com/images/logotext.gif" alt="Running Directory, Athletics, Cross Country, Trail Running" class="aligncenter"/></a><br />
Site of the Month for August 2011 relates to <a href="http://www.runningfan.com/">Athletics and Running</a>. Running Fan contains many running sports sites that helps you find all information about running sports sites such as running directory, marathon, track and field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracksdirectory.com/blog/site-of-the-month-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Diets For Athletes</title>
		<link>http://www.tracksdirectory.com/blog/balanced-diets-for-athletes/</link>
		<comments>http://www.tracksdirectory.com/blog/balanced-diets-for-athletes/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:33:16 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Athletic Supplements]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.tracksdirectory.com/blog/?p=43</guid>
		<description><![CDATA[Often times athletes are uneducated in their nutritional needs. There are many fad diets, athletic supplements, and overall nutritional controversies. So, it is no wonder that many athletes have no clue what, when, or how they should eat. For example, some trainers will put their athlete on a high fat diet or high protein diet [...]]]></description>
			<content:encoded><![CDATA[<p>Often times athletes are uneducated in their nutritional needs. There are many fad diets, athletic supplements, and overall nutritional controversies. So, it is no wonder that many athletes have no clue what, when, or how they should eat. For example, some trainers will put their athlete on a high fat diet or high protein diet to boost endurance. Meanwhile, other trainers restrict fats and carbohydrates; claiming sluggishness. Most experts will advise the average athlete to avoid high fat diets. There has been a growing prevalence in health problems with retired athletes. They ingest tremendous amounts of fats and the body becomes accustom to eating these foods. Once retired, the athlete decreases exercise, but never decreases the high fat diet. Without the rapid excretion of the fats, they clog arteries and attribute to heart disease.</p>
<p>Some of the controversy around balanced diets for athletes may be attributed to the tendency for a one size fits all mentality. An athletic diet can not be all inclusive, because no two sports have the same requirements. For example, a golfer is not going to burn the calories that a basketball player will. Individual athletes are going to vary in size, metabolism, sex, height, excretion habits, and weight. These individualized factors mean that there can not be an all inclusive diet. Climate, weather conditions, and yearly seasons play a role in dietary needs. In the winter time or cold climates, athletes will not sweat as much. thereby they will not need as many calories. A dietician or nutritional expert is the best way to provide individualized balanced diets for athletes. A nutritional expert can measure how many calories are being burned per day and how much fluid is lost per day. They will also take age, weight, height, injury, etc.. into account. Many of the above misconceptions come from a layman (like trainers) providing rudimentary nutritional advice, without taking in account all athletes and sports are not the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracksdirectory.com/blog/balanced-diets-for-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth ATV tracks</title>
		<link>http://www.tracksdirectory.com/blog/youth-atv-tracks/</link>
		<comments>http://www.tracksdirectory.com/blog/youth-atv-tracks/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:56:25 +0000</pubDate>
		<dc:creator>Ralph Serpe</dc:creator>
				<category><![CDATA[Tracks]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.tracksdirectory.com/blog/?p=39</guid>
		<description><![CDATA[Youths need constant adventure and they also need a change of scenery once in a while. This is especially true when it comes to ATV tracks. Even adults will tire of the same ATV track after a while, much less a youth with a lot of enthusiasm, drive and need for adrenalin rush. There&#8217;s nothing [...]]]></description>
			<content:encoded><![CDATA[<p>Youths need constant adventure and they also need a change of scenery once in a while. This is especially true when it comes to ATV tracks. Even adults will tire of the same ATV track after a while, much less a youth with a lot of enthusiasm, drive and need for adrenalin rush. There&#8217;s nothing like going on different ATV tracks but as we all know, finding the right Youth ATV tracks for your kids can be a little trickier than you&#8217;ll like. Most Youth ATV tracks are constructed within or around lush forestation areas which provides families with alternate entertainment. Those who likes ATV riding can go riding while the rest of the non-ATV fans can go do&#8230;something else, like camping, bird watching, fishing and perhaps even go horse-riding if there&#8217;s a ranch within the area. Surprisingly, youths like nature more than we would have assumed but maybe that&#8217;s because of the Youth ATV track.</p>
<p>Before you embark on an adventure to an ATV track, remember to remind your kids that they have to keep to the rules of the ATV track. The rules are often stricter than that of a normal ATV track and it&#8217;s for a good reason too. One of the most important rules for most Youth ATV tracks is that kids should always stay on the track and resist the temptation to veer off course! This rule is in place for the safety purpose of the kids on the track. Veering off track on a personal adventure can put themselves or other people there in danger. On top of the going off the track could endanger the wildlife around the area too. Now, as we all know, construction of Youth ATV tracks is limited because many people feel that these tracks destroy nature. Destroying parts of the forest or woods around the Youth ATV track could very well spell TROUBLE.</p>
<p>It&#8217;s easy for youths to get carried away when they&#8217;re enjoying themselves, so, they need quite a bit of reminding. They need to realize that they are not the only ones using the Youth ATV track and they will need to be considerate at all times. There are many other families who are out there to have a good time as well. As parents, we should always show our kids how to practice common courtesy when on the track. Like we said, it&#8217;s easy for kids to get carried away when they&#8217;re flying around the Youth ATV track &#8211; remind them that the ATV track is NOT a race track. In any case, kids should not be allowed to speed on the tracks because they may not be experienced enough to handle the speed or know what to do during an emergency. And besides, they may not be familiar with the ATV track yet, therefore, speeding through the Youth ATV track is not a good idea at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracksdirectory.com/blog/youth-atv-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing about Athletic Nutrition</title>
		<link>http://www.tracksdirectory.com/blog/knowing-about-athletic-nutrition/</link>
		<comments>http://www.tracksdirectory.com/blog/knowing-about-athletic-nutrition/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:58:18 +0000</pubDate>
		<dc:creator>John Philips</dc:creator>
				<category><![CDATA[Directories]]></category>
		<category><![CDATA[Athletic Nutrition]]></category>
		<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.tracksdirectory.com/blog/?p=36</guid>
		<description><![CDATA[The athletic performance of an athlete depends on the kind of food nourishment that they eat. Athletic nutrition should be in accordance with the athlete&#8217;s sport and their physical needs. A lot of athletes, particularly the youth, practice certain eating habits which can greatly affect their athletic performance. Basically, athletic nutrition plays a very significant [...]]]></description>
			<content:encoded><![CDATA[<p>The athletic performance of an athlete depends on the kind of food nourishment that they eat. Athletic nutrition should be in accordance with the athlete&#8217;s sport and their physical needs. A lot of athletes, particularly the youth, practice certain eating habits which can greatly affect their athletic performance.</p>
<p>Basically, athletic nutrition plays a very significant role in the training program of an athlete. Sad to say that some athletes believe that their performance can be improved through quantity. Most athletes today put more emphasis on their training by means of increasing their calorie intake while putting their performance and overall wellness at risk.</p>
<p>The regular uptake of calories for each athlete must be able to provide enough energy which is essential for optimal growth and development. Depending on the kind of sport, the ultimate aim of sports nutrition is to take in protein, fats and carbohydrates in right amounts. This is important because it enables athletes to have high-level performance as well as to keep up with optimal growth and developmental patterns. The intake of protein should be within the right range so as to promote total bone and muscle repair. This way, athletes can take in adequate amounts of carbohydrate to satisfy themselves while the other calories left are reserved for dietetic fats.</p>
<p>It is a well-known fact that athletes require more calories when they undergo training. This is of the essence to keep them strong and fit for the training. But sometimes athletes exceed their calorie intake limit. More often than not, athletes eat unhealthy types of foods. They take in too many calories as they believe that these extra calories will boost their strength and athletic performance. The majority of these calories are turned into fat. No matter which kind of food is consumed, if the quantity of calories is above the normal amount needed by the body, the extra calories will still become fat and will be stored in the liver. This stored fat will affect the performance of the athlete as it will induce premature fatigue and reduce speed and stamina.</p>
<p>Every sport activity calls for various strengths. In view of that, the training program for an athlete usually concentrates on improving certain parts of the body. This also requires the intake of sports nutrition supplements and products that will enable the athlete to withstand long and heavy training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracksdirectory.com/blog/knowing-about-athletic-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pole Vaulting Poles Made of Nanotubes</title>
		<link>http://www.tracksdirectory.com/blog/pole-vaulting-poles-made-of-nanotubes/</link>
		<comments>http://www.tracksdirectory.com/blog/pole-vaulting-poles-made-of-nanotubes/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 07:28:01 +0000</pubDate>
		<dc:creator>David Stewards</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pole Vaulting]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.tracksdirectory.com/blog/?p=32</guid>
		<description><![CDATA[Any Track and Field Pole Vaulting can tell you the problem of poles breaking. But imaging a flexible material stronger than steal by fifty times, a material flexible that you could put any amount of human energy you could muster from running a full speed and jamming it down into a little box, without worry [...]]]></description>
			<content:encoded><![CDATA[<p>Any Track and Field Pole Vaulting can tell you the problem of poles breaking. But imaging a flexible material stronger than steal by fifty times, a material flexible that you could put any amount of human energy you could muster from running a full speed and jamming it down into a little box, without worry of it breaking. You would have the trust to go beyond limits of current records. In fact as such a material was introduced to the sport of pole vaulting all records would shattered in a couple of years. No world record from any Olympics previously run could hold. The safety of the sport would be vastly improved and the heights of the vaults would be at least a third higher.</p>
<p>Even us novice pole-vaulters would see an immediate improvement and the rush of the experience of thrusting into the air on a single pound. With the improved safety and the decreased injury rates the competition would be even more intense and thus improving the sports records even more. The current pole vault poles are dangerous and break too often and do not provide the proper level of comfort needed to push the limits of the human athletic ability and levels we can achieve with Pole Vaulting Poles made of Nanotubes. Think on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracksdirectory.com/blog/pole-vaulting-poles-made-of-nanotubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Features of Good Free Throw Shooting</title>
		<link>http://www.tracksdirectory.com/blog/the-features-of-good-free-throw-shooting/</link>
		<comments>http://www.tracksdirectory.com/blog/the-features-of-good-free-throw-shooting/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 08:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Throws]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Free Throw Shooting]]></category>
		<category><![CDATA[Free Throw Technique]]></category>

		<guid isPermaLink="false">http://www.tracksdirectory.com/blog/?p=29</guid>
		<description><![CDATA[Successful free throw shooting requires confidence, sound mechanics, a routine, relaxation, rhythm and concentration.The free throw is quite the important part of basketball, showing a basic level of finesse and skill in the player making the shot. Proper free throw shots can make or break a basketball game, and improving free throw percentage is a [...]]]></description>
			<content:encoded><![CDATA[<p>Successful free throw shooting requires confidence, sound mechanics, a routine, relaxation, rhythm and concentration.The free throw is quite the important part of basketball, showing a basic level of finesse and skill in the player making the shot. Proper free throw shots can make or break a basketball game, and improving free throw percentage is a must for anyone who takes their basketball skills seriously. In this article, we&#8217;ll address some of the features of good free throw shooting and help you to find your perfect shot.</p>
<p>Consistency is the key to getting a good free throw percentage. The term &#8216;consistency&#8217; does not mean that you consistently make baskets, but instead refers to the form that you use when you&#8217;re setting up for your shot. The more discipline that you have in your set-up, the more likely you are to sink your free throws shot after shot. While every player sets up their free throw shot differently, it&#8217;s important to observe your form carefully to note exactly what moves your body makes when you set up for your free throw. Every aspect of the shot needs to be considered, with little left to the imagination.</p>
<p>National Basketball Association pros recommend that you get your form consistent in every aspect, right down to the timing of your breathing before taking a shot. Free throws are a mental aspect to the game just as much as they are a physical aspect; your state of mind can greatly affect how well you take your shot. It&#8217;s important to take a second to cool down before you take the shot, ensuring that your mind is in a comfortable place.</p>
<p>When it comes to physically honing in on your shot, most coaches recommend that you take 10 to 12 shots in a row. This way, you can develop a good rhythm to your shot. After you take a shot, step away from the line so that you can step back onto it, confirming that you are setting up the same way every time. It&#8217;s also important to practice the shot on several different baskets; playing on different courts, and focusing on different background distractions can alter your form, causing shooting issues. </p>
<p>A good free throw technique should consist of the following: stepping to the line, bouncing the ball (if its helpful to your shot), taking the ball to the basic position, getting into a proper stance, concentrating on the target, timing the shot properly with the movement of your body, and finally, following through. All of these parts of the shot should be isolated and practiced to ensure that your on-court free throws will follow the same choreography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracksdirectory.com/blog/the-features-of-good-free-throw-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Edge Training for Athletes</title>
		<link>http://www.tracksdirectory.com/blog/mental-edge-training-for-athletes/</link>
		<comments>http://www.tracksdirectory.com/blog/mental-edge-training-for-athletes/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 04:33:22 +0000</pubDate>
		<dc:creator>Ralph Serpe</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Mental Training]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.tracksdirectory.com/blog/?p=26</guid>
		<description><![CDATA[For Athletes Mental Edge (FAME) is a membership site geared to help athletes overcome obstacles of self-doubt, nervousness, lapses of concentration and anxiety during competition. What For FAME does do is help athletes develop the mental edge to focus, concentrate, break bad habits, trust themselves, develop gamesmanship and awareness of the moment they are in. [...]]]></description>
			<content:encoded><![CDATA[<p>For Athletes Mental Edge (FAME) is a membership site geared to help athletes overcome obstacles of self-doubt, nervousness, lapses of concentration and anxiety during competition. What For FAME does do is help athletes develop the mental edge to focus, concentrate, break bad habits, trust themselves, develop gamesmanship and awareness of the moment they are in. Many times just watching sports, you hear a commentator say, &#8216;He/She is so mentally tough.&#8217; Believe me this does not just happen overnight for an athlete. It is something that is built over time. An athlete that displays this &#8216;Mental Toughness&#8217; has at some point decided to prepare their mind just as hard and vigorous as they have prepared their body for competition. They have learned that being unprepared mentally will only lead to a breakdown physically.</p>
<p>FAME has noticed there is something missing in today&#8217;s athletes. They have technological advantages like never before. They include year-round training programs. Gyms that offer speed, agility and quickness programs to improve athleticism. Personal coaches/skill trainers are populating virtually every sport. Awesome medical advances to recover from injury faster. Yet, there still seems to be a missing link in peak performance. We look to fill this void by assisting accomplished, elite, professional, recreational and youth athletes in the development of the mental edge of mastering the moment they are in and performing at their peak</p>
<p>So, you must be asking, &#8216;How is this mental toughness/edge going to be developed?&#8217; Simply, we focus on concepts like goal setting, relaxation, mental imagery and motivational phrases. We feel these concepts are the basis for strong mental preparation. We subscribe to the 75/25 rule. Winning is 75% mental and 25% physical. Others have this rule even more disproportionate for the mental side. If that is the case, why do we concentrate so much time training the body with little regard to mental training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracksdirectory.com/blog/mental-edge-training-for-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training For The Pole Vault</title>
		<link>http://www.tracksdirectory.com/blog/training-for-the-pole-vault/</link>
		<comments>http://www.tracksdirectory.com/blog/training-for-the-pole-vault/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 07:12:48 +0000</pubDate>
		<dc:creator>Alan Smith</dc:creator>
				<category><![CDATA[Pole Vault]]></category>
		<category><![CDATA[Technical Experience]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.tracksdirectory.com/blog/?p=23</guid>
		<description><![CDATA[Of all of the track and field events that you may be able to get involved with, the pole vault is certainly one on the fringe. One of the reasons for this is simply down to the fact that it is so technically difficult, and potentially dangerous if you get your technique wrong. Having proper [...]]]></description>
			<content:encoded><![CDATA[<p>Of all of the track and field events that you may be able to get involved with, the pole vault is certainly one on the fringe. One of the reasons for this is simply down to the fact that it is so technically difficult, and potentially dangerous if you get your technique wrong. Having proper pole vault technique is crucial to any success that you might achieve, and there are many important parts and faces to any successful pole vault that you need to understand. In order to understand the different faces and the different factors that are involved with any successful pole vault it is crucial that you receive proper training. An experienced coach will be required to guide you through the process and without this you will never get anywhere.</p>
<p>As mentioned, pole vaulting is a potentially dangerous discipline unless you have experience in it and you are trained properly to get yourself over the bar and safely onto the mat. Injury can occur on a frequent basis unless you take the entire thing seriously and gain the proper training and technical know-how. There are many different phases to the pole vault, as mentioned. The first phase will be to select the proper pole and grip. Where you take off from is crucial as well and your run and how you hold the pole, leading to the take off, will also be very important.</p>
<p>Once you make it into the air there are still several phases to complete in order to get over the bar and onto the mat. You will also need to push yourself off your pole and hang in the air in addition to being able to swing and extend, turn and then clear yourself over the bar. All of these phases require a great deal of technical experience, training, and proficiency. All in all, without training there is no doubt that you can ever hope to succeed, or even get yourself off the ground, when trying to pole vault.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracksdirectory.com/blog/training-for-the-pole-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

